Today Results

15 October 2024

1st Winner

9 9 0 8 8 5


2nd Winner

5 5 9 8 5 2


3rd Winner

8 0 3 4 8 7


Starter Winners

7 4 5 5 5 1

2 6 8 0 0 2

2 3 8 5 1 5

3 7 7 6 0 3

Consolation Winners

4 7 5 9 2 9

9 1 6 0 8 9

0 6 2 1 2 3

7 6 5 8 3 4


Next Live Draw
The Draw Will Be Start At 18:10 PM (UTC +6)


23 : 12 : 15




Notice: Draws take place everyday from Monday to Sunday after draw next draw will be at 18:10 UTC +6





Latest Results
Day Date Results
Tuesday 15 October 2024 990885
Monday 14 October 2024 246828
Sunday 13 October 2024 060425
Saturday 12 October 2024 503530
Friday 11 October 2024 923759
Thursday 10 October 2024 295602
Wednesday 09 October 2024 312168
Tuesday 08 October 2024 900290
Monday 07 October 2024 579848
Sunday 06 October 2024 348551
Saturday 05 October 2024 693863
Friday 04 October 2024 675579
Thursday 03 October 2024 160984
Wednesday 02 October 2024 754473




How To Play