Today Results

06 November 2024

1st Winner

4 7 5 0 4 9


2nd Winner

2 2 1 8 6 6


3rd Winner

8 0 4 6 2 8


Starter Winners

2 3 3 8 2 8

8 3 6 9 8 8

7 7 3 6 1 0

2 3 1 4 5 4

Consolation Winners

2 6 9 3 3 1

7 2 2 6 3 5

4 1 8 5 6 4

1 7 3 7 0 3


Next Live Draw
The Draw Will Be Start At 18:10 PM (UTC +6)


23 : 12 : 15




Notice: Draws take place everyday from Monday to Sunday after draw next draw will be at 18:10 UTC +6





Latest Results
Day Date Results
Wednesday 06 November 2024 475049
Tuesday 05 November 2024 586495
Monday 04 November 2024 203815
Sunday 03 November 2024 896049
Saturday 02 November 2024 668463
Friday 01 November 2024 007390
Thursday 31 October 2024 160106
Wednesday 30 October 2024 954372
Tuesday 29 October 2024 930247
Monday 28 October 2024 961665
Sunday 27 October 2024 720416
Saturday 26 October 2024 109989
Friday 25 October 2024 502397
Thursday 24 October 2024 193762




How To Play