Today Results

12 December 2024

1st Winner

6 1 0 9 2 2


2nd Winner

3 4 9 6 0 1


3rd Winner

8 9 0 4 4 1


Starter Winners

8 3 1 0 8 4

9 9 6 1 4 2

8 6 8 1 6 6

3 6 7 6 7 5

Consolation Winners

5 8 6 1 9 2

6 9 9 5 6 5

4 5 5 8 6 5

8 1 2 6 0 9


Next Live Draw
The Draw Will Be Start At 18:10 PM (UTC +6)


23 : 12 : 15




Notice: Draws take place everyday from Monday to Sunday after draw next draw will be at 18:10 UTC +6





Latest Results
Day Date Results
Thursday 12 December 2024 610922
Wednesday 11 December 2024 346732
Tuesday 10 December 2024 068285
Monday 09 December 2024 291128
Sunday 08 December 2024 840015
Saturday 07 December 2024 415290
Friday 06 December 2024 932236
Thursday 05 December 2024 780943
Wednesday 04 December 2024 257180
Tuesday 03 December 2024 990005
Monday 02 December 2024 716781
Sunday 01 December 2024 718135
Saturday 30 November 2024 895346
Friday 29 November 2024 817859




How To Play