Next Live Draw
The Draw Will Be Start At 18:10 PM (UTC +6)


23 : 12 : 15




Notice: Draws take place everyday from Monday to Sunday after draw next draw will be at 18:10 UTC +6





Result History
Day Date Results
Saturday 05 October 2024 693863
Friday 04 October 2024 675579
Thursday 03 October 2024 160984
Wednesday 02 October 2024 754473
Tuesday 01 October 2024 120435
Monday 30 September 2024 076934
Sunday 29 September 2024 174320
Saturday 28 September 2024 505031
Friday 27 September 2024 473642
Thursday 26 September 2024 326253
Wednesday 25 September 2024 711345
Tuesday 24 September 2024 314236
Monday 23 September 2024 083910
Sunday 22 September 2024 016549
Saturday 21 September 2024 523740

1 2 3 4 5 6 7 8 9


How To Play