Next Live Draw
The Draw Will Be Start At 18:10 PM (UTC +6)


23 : 12 : 15




Notice: Draws take place everyday from Monday to Sunday after draw next draw will be at 18:10 UTC +6





Result History
Day Date Results
Thursday 31 October 2024 160106
Wednesday 30 October 2024 954372
Tuesday 29 October 2024 930247
Monday 28 October 2024 961665
Sunday 27 October 2024 720416
Saturday 26 October 2024 109989
Friday 25 October 2024 502397
Thursday 24 October 2024 193762
Wednesday 23 October 2024 649407
Tuesday 22 October 2024 081696
Monday 21 October 2024 513185
Sunday 20 October 2024 998452
Saturday 19 October 2024 513470
Friday 18 October 2024 401852
Thursday 17 October 2024 280279

1 2 3 4 5 6 7 8 9


How To Play